Cryptocurrencies Trading Above Their 200-Day Moving Average
Coins trading above their 200-day simple moving average — long-term uptrend filter.
Price above the 200-day simple moving average is the classic long-term trend filter: it separates assets in established uptrends from those still in downtrends. This screen lists coins trading above their 200-day MA, ranked by market cap. Trend-followers use it as a regime filter — taking long setups only in names that clear this line — while it also gives a quick read on how broadly the market is in an uptrend.
| BTC | Bitcoin | $78,129 | 71 | $67,335 | $69,402 | -38.1% |
| ETH | Ethereum | $2,455 | 71 | $2,019 | $2,024 | -48.5% |
| XRP | XRP | $1.39 | 65 | $1.14 | $1.28 | -56.3% |
| SOL | Solana | $105.03 | 75 | $80.80 | $81.85 | -58.6% |
| LINK | Chainlink | $11.39 | 67 | $9.21 | $8.92 | -55.6% |
| XLM | Stellar | $0.1799 | 52 | $0.1761 | $0.1742 | -56.6% |
| UNI | Uniswap | $4.89 | 65 | $3.88 | $3.47 | -52.8% |
| PEPE | Pepe | $0.0000037 | 61 | $0.0000030 | $0.0000033 | -71.2% |
| NEAR | NEAR Protocol | $1.89 | 55 | $1.78 | $1.64 | -43.6% |
| AAVE | Aave | $125.72 | 65 | $99.62 | $96.68 | -62.1% |
| POL | POL (ex-MATIC) | $0.1033 | 66 | $0.0836 | $0.0890 | -65.1% |
| WIF | dogwifhat | $0.1995 | 67 | $0.1569 | $0.1792 | -80.0% |
| ONDO | Ondo | $0.3531 | 48 | $0.3635 | $0.3208 | -69.0% |
| LDO | Lido DAO | $0.3620 | 57 | $0.3403 | $0.3256 | -73.3% |
| ENS | Ethereum Name Service | $5.57 | 63 | $4.57 | $5.45 | -78.0% |
| CRV | Curve DAO | $0.3005 | 59 | $0.2435 | $0.2312 | -65.1% |
| BNB | BNB | $694.12 | 69 | $610.45 | $617.94 | +8.0% |
| CAKE | CAKE | $1.75 | 66 | $1.49 | $1.43 | -62.1% |
| ENA | ENA | $0.1592 | 70 | $0.1002 | $0.0993 | -81.8% |
| TAO | TAO | $235.78 | 59 | $204.84 | $235.08 | -40.8% |
| VIRTUAL | VIRTUAL | $0.6937 | 56 | $0.6120 | $0.6587 | — |
| WLD | WLD | $0.3775 | 53 | $0.3567 | $0.3586 | -90.4% |
Frequently asked questions
- How often does this update?
- Prices update every time you load the page from the latest market data, while the ranking criteria (moving averages, RSI, multi-day performance) are recalculated from recent daily candles on a regular schedule.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.