Layer 1 Blockchain Coins
Layer 1 smart-contract platform coins, ranked by market cap.
Layer 1 blockchains are the base settlement layers — networks like the majors that run their own consensus and host smart contracts. This screen lists L1 coins ranked by market cap, a quick way to compare the relative size and recent performance of the foundational platforms. Switch to the Performance view to see which L1s are leading or lagging over 7d and 30d.
| BTC | Bitcoin | $59,517 | -1.64% | — | $208.55M | $2.04T |
| ETH | Ethereum | $1,570 | -1.31% | — | $62.85M | $466.84B |
| XRP | XRP | $1.05 | -1.41% | — | $31.96M | $137.30B |
| SOL | Solana | $71.46 | -0.97% | — | $29.81M | $105.33B |
| ADA | Cardano | $0.1432 | -2.45% | — | $3.55M | $38.61B |
| AVAX | Avalanche | $6.31 | -3.52% | — | $1.34M | $20.46B |
| SUI | Sui | $0.6826 | -3.00% | — | $4.42M | $13.93B |
| DOT | Polkadot | $0.8070 | -3.12% | — | $784.9K | $13.49B |
| XLM | Stellar | $0.1703 | -2.99% | — | $6.33M | $12.81B |
| NEAR | NEAR Protocol | $1.82 | -5.56% | — | $12.07M | $8.20B |
| APT | Aptos | $0.5778 | -2.73% | — | $371.3K | $7.47B |
| ICP | Internet Computer | $2.15 | -1.28% | — | $2.04M | $6.11B |
| ATOM | Cosmos Hub | $1.57 | -1.44% | — | $578.3K | $3.50B |
| ALGO | Algorand | $0.0865 | +1.29% | — | $738.7K | $3.49B |
| TIA | Celestia | $0.3712 | -1.36% | — | $1.04M | $3.08B |
| INJ | Injective | $4.59 | -4.75% | — | $1.84M | $2.71B |
| SEI | Sei | $0.0493 | -2.78% | — | $480.8K | $2.48B |
| FLR | Flare | $0.006640 | -1.34% | — | $284.6K | $1.66B |
| XTZ | Tezos | $0.2121 | -1.62% | — | $117.0K | $1.49B |
| FLOW | Flow | $0.0272 | +0.59% | — | $33.5K | $1.45B |
| EGLD | MultiversX | $2.51 | -1.18% | — | $5.2K | $1.28B |
| GNO | Gnosis | $104.91 | -0.14% | — | $1.5K | $773.78M |
| ROSE | Oasis | $0.005780 | -2.36% | — | $11.9K | $735.16M |
| KSM | Kusama | $3.03 | -2.26% | — | $9.3K | $609.98M |
| CGLD | Celo | $0.0669 | +2.45% | — | $65.5K | $459.91M |
| ZETA | ZetaChain | $0.0356 | -1.11% | — | $19.5K | $412.74M |
| ZETACHAIN | ZetaChain | $0.0357 | 0.00% | — | $1.3K | $412.74M |
| ALEO | ALEO | $0.0240 | 0.00% | — | $98.8K | $384.38M |
| COTI | COTI | $0.008400 | -1.18% | — | $29.0K | $292.42M |
| VTHO | VeThor | $0.000363 | -0.55% | — | $13.3K | $288.91M |
| AERGO | Aergo | $0.0237 | -0.84% | — | $20.4K | $74.56M |
| ELA | Elastos | $0.3330 | -1.19% | — | $5.4K | $57.99M |
| VARA | Vara Network | $0.000474 | -0.36% | — | $4.7K | $40.91M |
Frequently asked questions
- How often does this update?
- Prices update every time you load the page from the latest market data, while the ranking criteria (moving averages, RSI, multi-day performance) are recalculated from recent daily candles on a regular schedule.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.