Top Crypto Gainers Today — Jun 28, 2026
The biggest cryptocurrency gainers right now, ranked by 24-hour percent change.
These are the cryptocurrencies posting the largest gains in the current session, ranked by 24-hour percent change. Traders watch this list to catch momentum early — breakouts, listing pumps, and catalyst-driven moves often show up here before they hit headlines. Prices stream live, so the leaderboard reorders as the market moves. Cross-check 24h volume to separate sustainable runs from thin, low-liquidity spikes.
| COOKIE | COOKIE | $0.0102 | +26.15% | — | $447.4K | — |
| O | O | $0.5207 | +23.68% | — | $1.13M | — |
| GWEI | GWEI | $0.1599 | +23.26% | — | $935.1K | — |
| MAGIC | Treasure | $0.0503 | +21.50% | — | $377.2K | $161.12M |
| POWR | Powerledger | $0.0507 | +17.09% | — | $2.00M | $156.71M |
| DRV | DRV | $0.1023 | +17.00% | — | $241.7K | — |
| S | S | $0.0266 | +16.81% | — | $2.61M | — |
| RAVE | RAVE | $0.3065 | +16.10% | — | $4.38M | — |
| OPN | OPN | $0.0672 | +14.48% | — | $137.3K | — |
| SYND | SYND | $0.0170 | +12.58% | — | $224.1K | — |
| BASED1 | BASED1 | $0.0803 | +11.53% | — | $1.40M | — |
| OPG | OPG | $0.1366 | +11.42% | — | $354.0K | — |
| DRIFT | Drift Protocol | $0.0169 | +10.56% | — | $346.5K | $343.59M |
| OMNI | Omni Network | $0.4540 | +10.19% | — | $326.3K | $126.59M |
| MOG | Mog Coin | $1.1e-7 | +10.00% | — | $13.4K | $1.17B |
| BILL | BILL | $0.0434 | +9.40% | — | $1.36M | — |
| TURBO | Turbo | $0.000882 | +9.16% | — | $205.5K | $749.62M |
| TOSHI | Toshi | $0.000118 | +6.56% | — | $2.02M | $97.90M |
| PUMP | PUMP | $0.001465 | +6.24% | — | $4.06M | — |
| RECALL | RECALL | $0.0310 | +5.80% | — | $364.5K | — |
| PNUT | Peanut the Squirrel | $0.0434 | +5.34% | — | $83.2K | $1.14B |
| VELO | Velodrome Finance | $0.0194 | +5.10% | — | $69.9K | $218.96M |
| GEOD | GEOD | $0.2114 | +4.60% | — | $136.4K | — |
| CTR | CTR | $0.0108 | +4.36% | — | $292.3K | — |
| LRDS | BLOCKLORDS | $0.0203 | +4.10% | — | $227.3K | $15.86M |
| BIRB | BIRB | $0.0625 | +3.65% | — | $256.0K | — |
| MEGA | MEGA | $0.0471 | +3.54% | — | $1.40M | — |
| FORT | Forta | $0.0118 | +3.51% | — | $28.5K | $97.72M |
| INV | Inverse Finance | $10.60 | +3.21% | — | $7.2K | $29.12M |
| HOPR | HOPR | $0.0162 | +3.18% | — | $35.0K | $52.31M |
| VET | VeChain | $0.004570 | +3.16% | — | $916.8K | $4.63B |
| FUN1 | FUN1 | $0.0235 | +3.12% | — | $202.2K | — |
| COSMOSDYDX | COSMOSDYDX | $0.1585 | +3.06% | — | $42.2K | — |
| 00 | 00 Token | $0.003500 | +2.94% | — | $1.8K | $12.31M |
| CGLD | Celo | $0.0669 | +2.92% | — | $61.8K | $459.91M |
| POND | Marlin | $0.001080 | +2.86% | — | $112.7K | $188.46M |
| ROBO | ROBO | $0.0170 | +2.78% | — | $126.0K | — |
| MDT | Measurable Data | $0.002760 | +2.60% | — | $2.2K | $42.00M |
| SENT | SENT | $0.0131 | +2.59% | — | $72.7K | — |
| WAL | WAL | $0.0326 | +2.58% | — | $9.9K | — |
| PROS | PROS | $0.4649 | +2.51% | — | $2.39M | — |
| EUL | EUL | $1.01 | +2.43% | — | $69.9K | — |
| REQ | Request | $0.0547 | +2.43% | — | $21.1K | $104.91M |
| DEEP | DEEP | $0.0159 | +2.38% | — | $46.0K | — |
| ZORA | ZORA | $0.007420 | +2.34% | — | $579.0K | — |
| LCX | LCX | $0.0227 | +2.25% | — | $34.8K | $259.58M |
| KAITO | KAITO | $0.5862 | +2.21% | — | $544.3K | — |
| KNC | Kyber Network Crystal | $0.1116 | +2.20% | — | $65.6K | $115.01M |
| ELSA | ELSA | $0.0427 | +2.15% | — | $44.8K | — |
| FIS | Stafi | $0.0100 | +2.04% | — | $23.8K | $73.87M |
| PLUME | PLUME | $0.009720 | +1.99% | — | $191.3K | — |
| SAFE | Safe | $0.0820 | +1.99% | — | $192.4K | $645.86M |
| META | META | $3.05 | +1.94% | — | $3.2K | — |
| TREE | TREE | $0.0425 | +1.92% | — | $8.5K | — |
| MEZO | MEZO | $0.0134 | +1.91% | — | $7.0K | — |
| RLS | RLS | $0.002512 | +1.86% | — | $91.9K | — |
| SUKU | SUKU | $0.005500 | +1.85% | — | $2.5K | $37.79M |
| KMNO | KMNO | $0.0203 | +1.80% | — | $169.9K | — |
| PRIME | Echelon Prime | $0.2310 | +1.76% | — | $36.4K | $749.87M |
| LSETH | Liquid Staked ETH | $1,738 | +1.72% | — | $8.50M | $414.39M |
| AERO | Aerodrome Finance | $0.4803 | +1.68% | — | $2.19M | $1.44B |
| JTO | Jito | $0.8157 | +1.56% | — | $5.58M | $986.12M |
| ALCX | Alchemix | $2.62 | +1.55% | — | $34.5K | $64.15M |
| NEON | Neon | $0.0190 | +1.55% | — | $5.7K | $88.66M |
| AXL | Axelar | $0.0422 | +1.44% | — | $53.6K | $842.17M |
| REZ | REZ | $0.003020 | +1.34% | — | $36.8K | — |
| GMT | GMT | $0.007600 | +1.33% | — | $4.4K | $505.45M |
| GIGA | Gigachad | $0.002300 | +1.32% | — | $51.6K | $661.15M |
| HOME | HOME | $0.0182 | +1.16% | — | $266.2K | — |
| DOGINME | DOGINME | $0.000066 | +1.07% | — | $19.9K | — |
| ALGO | Algorand | $0.0863 | +1.05% | — | $738.0K | $3.49B |
| WRON | WRON | $0.0577 | +1.05% | — | $5.1K | — |
| ZRX | 0x Protocol | $0.0811 | +1.01% | — | $71.7K | $517.27M |
| BADGER | Badger | $0.3411 | +0.98% | — | $1.7K | $78.19M |
| SIGN | SIGN | $0.008430 | +0.96% | — | $36.8K | — |
| DBR | DBR | $0.0156 | +0.91% | — | $5.8K | — |
| DIA | DIA | $0.1055 | +0.90% | — | $16.5K | $99.69M |
| FORTH | Ampleforth Governance | $0.1720 | +0.88% | — | $97.7K | $59.90M |
| SKY | SKY | $0.0498 | +0.87% | — | $177.6K | — |
| QI | BENQI | $0.001110 | +0.82% | — | $78.7K | $118.22M |
| PROMPT | PROMPT | $0.0221 | +0.77% | — | $28.5K | — |
| IDEX | IDEX | $0.001350 | +0.75% | — | $17.7K | $60.08M |
| YB | YB | $0.0693 | +0.73% | — | $7.1K | — |
| WAXL | Wrapped Axelar | $0.0420 | +0.72% | — | $4.4K | $1 |
| KAIO | KAIO | $0.0258 | +0.70% | — | $30.7K | — |
| BAND | Band Protocol | $0.1450 | +0.69% | — | $2.3K | $289.16M |
| LPT | Livepeer | $1.56 | +0.65% | — | $138.6K | $598.32M |
| NEWT | NEWT | $0.0480 | +0.63% | — | $10.7K | — |
| FLOW | Flow | $0.0272 | +0.59% | — | $33.5K | $1.45B |
| BEAM | BEAM | $0.001321 | +0.53% | — | $16.1K | — |
| BOBA | Boba Network | $0.0205 | +0.49% | — | $10.5K | $109.46M |
| BERA | BERA | $0.2100 | +0.48% | — | $389.9K | — |
| RONIN | Ronin | $0.0850 | +0.47% | — | $10.0K | $795.73M |
| WCT | WCT | $0.0425 | +0.47% | — | $27.4K | — |
| CTSI | Cartesi | $0.0217 | +0.46% | — | $5.2K | $169.44M |
| CAKE | CAKE | $1.34 | +0.45% | — | $157.0K | — |
| POL | POL (ex-MATIC) | $0.0715 | +0.42% | — | $201.6K | $5.05B |
| AXS | Axie Infinity | $0.9890 | +0.41% | — | $157.1K | $1.19B |
| GHST | Aavegotchi | $0.0583 | +0.34% | — | $3.8K | $62.75M |
| G | Gravity | $0.003120 | +0.32% | — | $55.8K | $249.78M |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.
- How is the gain calculated?
- Each coin's 24-hour change compares its current price to the price 24 hours ago: (now − then) ÷ then × 100. During the session the "now" is a live price, so the figure moves in real time.