Top Crypto Gainers Today — Aug 8, 2026
The biggest cryptocurrency gainers right now, ranked by 24-hour percent change.
These are the cryptocurrencies posting the largest gains in the current session, ranked by 24-hour percent change. Traders watch this list to catch momentum early — breakouts, listing pumps, and catalyst-driven moves often show up here before they hit headlines. Prices stream live, so the leaderboard reorders as the market moves. Cross-check 24h volume to separate sustainable runs from thin, low-liquidity spikes.
| BICO | Biconomy | $0.0581 | +49.06% | — | $12.79M | $344.81M |
| GWEI | GWEI | $0.0320 | +40.82% | — | $5.37M | — |
| CAP | CAP | $0.0382 | +23.38% | — | $1.44M | — |
| TROLL | TROLL | $0.0427 | +15.41% | — | $150.3K | — |
| ICNT | ICNT | $0.1258 | +13.33% | — | $594.0K | — |
| ALLO | ALLO | $0.3236 | +11.93% | — | $4.55M | — |
| ZKP | ZKP | $0.0465 | +11.14% | — | $46.7K | — |
| APR | APR | $0.2079 | +10.29% | — | $259.4K | — |
| MOG | Mog Coin | $1.1e-7 | +10.00% | — | $4.7K | $1.17B |
| RECALL | RECALL | $0.0482 | +9.30% | — | $272.8K | — |
| DIA | DIA | $0.1295 | +9.02% | — | $129.0K | $99.69M |
| IRYS | IRYS | $0.0168 | +8.26% | — | $94.7K | — |
| AVNT | AVNT | $0.0899 | +7.79% | — | $677.9K | — |
| RE | RE | $0.4226 | +7.31% | — | $839.0K | — |
| BIO | BIO | $0.0255 | +7.01% | — | $107.5K | — |
| AKT | Akash Network | $0.5050 | +6.99% | — | $620.2K | $944.11M |
| QI | BENQI | $0.001274 | +6.70% | — | $53.1K | $118.22M |
| TRIA | TRIA | $0.008629 | +6.54% | — | $135.1K | — |
| WMTX | WMTX | $0.0304 | +6.03% | — | $43.4K | — |
| ELSA | ELSA | $0.0568 | +5.97% | — | $92.6K | — |
| C98 | Coin98 | $0.0151 | +5.59% | — | $700.4K | $183.45M |
| SAFE | Safe | $0.0912 | +5.56% | — | $73.5K | $645.86M |
| SIGN | SIGN | $0.006830 | +5.56% | — | $50.0K | — |
| BNKR | BNKR | $0.000330 | +5.50% | — | $848.7K | — |
| DRIFT | Drift Protocol | $0.0127 | +5.50% | — | $128.8K | $343.59M |
| THQ | THQ | $0.0103 | +5.32% | — | $82.5K | — |
| ETHFI | Ether.fi | $0.3810 | +5.25% | — | $179.1K | $560.53M |
| NOM | NOM | $0.001640 | +5.13% | — | $78.1K | — |
| DEEP | DEEP | $0.0157 | +4.87% | — | $12.9K | — |
| BIRB | BIRB | $0.0503 | +4.79% | — | $21.5K | — |
| VARA | Vara Network | $0.000417 | +4.48% | — | $13.4K | $40.91M |
| XAN | XAN | $0.0142 | +4.40% | — | $227.0K | — |
| GRVT | GRVT | $0.3085 | +4.33% | — | $1.03M | — |
| SPA | Sperax | $0.002084 | +4.20% | — | $28.9K | $32.34M |
| LA | LA | $0.0532 | +4.11% | — | $826.8K | — |
| PRIME | Echelon Prime | $0.2560 | +4.07% | — | $114.9K | $749.87M |
| GIGA | Gigachad | $0.001840 | +3.95% | — | $84.1K | $661.15M |
| KEYCAT | KEYCAT | $0.000393 | +3.69% | — | $45.0K | — |
| IMU | IMU | $0.001160 | +3.57% | — | $28.1K | — |
| GTC | Gitcoin | $0.0845 | +3.55% | — | $36.0K | $57.13M |
| FIGHT | FIGHT | $0.003800 | +3.54% | — | $33.8K | — |
| FLUID | FLUID | $1.22 | +3.47% | — | $27.4K | — |
| ATH | ATH | $0.004190 | +3.46% | — | $115.9K | — |
| ABT | Arcblock | $0.1832 | +3.39% | — | $48.8K | $170.41M |
| GST | STEPN Green Satoshi Token on Solana | $0.000986 | +3.25% | — | $48.4K | $25.23M |
| A8 | Ancient8 | $0.004699 | +3.18% | — | $14.6K | $78.96M |
| BOBA | Boba Network | $0.0195 | +3.17% | — | $15.5K | $109.46M |
| COMP | Compound | $16.74 | +3.14% | — | $109.2K | $940.26M |
| MANTLE | MANTLE | $0.4210 | +3.06% | — | $232.4K | — |
| PENGU | PENGU | $0.006186 | +3.05% | — | $1.29M | — |
| WLD | WLD | $0.3075 | +2.98% | — | $1.73M | — |
| OPG | OPG | $0.0978 | +2.95% | — | $21.0K | — |
| ROBO | ROBO | $0.0139 | +2.90% | — | $101.7K | — |
| MSOL | Marinade Staked SOL | $103.91 | +2.89% | — | $8.0K | $1.21B |
| JITOSOL | JITOSOL | $96.63 | +2.84% | — | $84.0K | — |
| FET | Artificial Superintelligence Alliance | $0.1383 | +2.81% | — | $2.74M | $4.59B |
| CTR | CTR | $0.008070 | +2.80% | — | $75.4K | — |
| RAVE | RAVE | $0.3116 | +2.70% | — | $740.7K | — |
| TOWNS | TOWNS | $0.002280 | +2.70% | — | $65.6K | — |
| PLU | Pluton | $0.1227 | +2.66% | — | $10.3K | $19.24M |
| SOL | Solana | $74.57 | +2.66% | — | $49.44M | $105.33B |
| TAO | TAO | $195.67 | +2.55% | — | $3.93M | — |
| AWE | AWE | $0.0585 | +2.54% | — | $8.2K | — |
| AERO | Aerodrome Finance | $0.4410 | +2.52% | — | $1.69M | $1.44B |
| PEPE | Pepe | $0.0000029 | +2.50% | — | $479.7K | $9.97B |
| BAND | Band Protocol | $0.1650 | +2.48% | — | $1.9K | $289.16M |
| FLOCK | FLOCK | $0.0291 | +2.46% | — | $30.7K | — |
| FORTH | Ampleforth Governance | $0.2058 | +2.44% | — | $97.7K | $59.90M |
| ENS | Ethereum Name Service | $4.30 | +2.38% | — | $22.3K | $1.45B |
| XYO | XYO Network | $0.003020 | +2.37% | — | $270.5K | $334.95M |
| VELO | Velodrome Finance | $0.0182 | +2.31% | — | $51.0K | $218.96M |
| XLM | Stellar | $0.1630 | +2.30% | — | $4.42M | $12.81B |
| HYPER | HYPER | $0.0625 | +2.29% | — | $7.0K | — |
| HOME | HOME | $0.009050 | +2.26% | — | $535.0K | — |
| BLAST | Blast | $0.000248 | +2.23% | — | $23.4K | $260.27M |
| KAT | KAT | $0.004620 | +2.21% | — | $21.6K | — |
| VET | VeChain | $0.004690 | +2.18% | — | $60.2K | $4.63B |
| NEON | Neon | $0.0151 | +2.16% | — | $45.3K | $88.66M |
| RAY | RAY | $0.6273 | +2.13% | — | $10.0K | — |
| PENDLE | PENDLE | $1.38 | +2.07% | — | $312.7K | — |
| TON | TON | $1.35 | +2.05% | — | $1.42M | — |
| ILV | Illuvium | $3.01 | +2.03% | — | $18.2K | $394.71M |
| LMTS | LMTS | $0.0653 | +2.02% | — | $9.0K | — |
| ZRX | 0x Protocol | $0.0815 | +1.98% | — | $28.4K | $517.27M |
| DNT | district0x | $0.005200 | +1.96% | — | $3.1K | $45.39M |
| ZORA | ZORA | $0.005220 | +1.95% | — | $208.3K | — |
| AVAX | Avalanche | $6.52 | +1.92% | — | $3.08M | $20.46B |
| PRL | PRL | $0.2853 | +1.87% | — | $96.6K | — |
| DOOD | DOOD | $0.001315 | +1.86% | — | $15.6K | — |
| INJ | Injective | $4.54 | +1.82% | — | $1.23M | $2.71B |
| PAXG | PAXG | $4,335 | +1.80% | — | $4.17M | — |
| WRON | WRON | $0.0511 | +1.77% | — | $4.2K | — |
| JTO | Jito | $0.4903 | +1.76% | — | $422.4K | $986.12M |
| MON | MON | $0.0208 | +1.66% | — | $918.9K | — |
| AUDIO | Audius | $0.0124 | +1.64% | — | $1.9K | $255.78M |
| CHZ | Chiliz | $0.0129 | +1.57% | — | $18.2K | $1.02B |
| DOGE | Dogecoin | $0.0701 | +1.57% | — | $4.91M | $59.09B |
| SKL | SKALE | $0.003573 | +1.56% | — | $42.6K | $337.73M |
| MET | MET | $0.1640 | +1.55% | — | $122.1K | — |
| PROMPT | PROMPT | $0.0205 | +1.53% | — | $66.7K | — |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.
- How is the gain calculated?
- Each coin's 24-hour change compares its current price to the price 24 hours ago: (now − then) ÷ then × 100. During the session the "now" is a live price, so the figure moves in real time.