Top Crypto Gainers Today — Jul 18, 2026
The biggest cryptocurrency gainers right now, ranked by 24-hour percent change.
These are the cryptocurrencies posting the largest gains in the current session, ranked by 24-hour percent change. Traders watch this list to catch momentum early — breakouts, listing pumps, and catalyst-driven moves often show up here before they hit headlines. Prices stream live, so the leaderboard reorders as the market moves. Cross-check 24h volume to separate sustainable runs from thin, low-liquidity spikes.
| NKN | NKN | $0.0105 | +66.67% | — | $5.86M | $90.34M |
| ASM | Assemble Protocol | $0.005870 | +31.03% | — | $589.9K | $1 |
| TROLL | TROLL | $0.0481 | +15.09% | — | $701.4K | — |
| ALLO | ALLO | $0.4469 | +12.57% | — | $1.65M | — |
| TOSHI | Toshi | $0.000122 | +12.49% | — | $2.40M | $97.90M |
| PRIME | Echelon Prime | $0.2440 | +9.91% | — | $509.5K | $749.87M |
| DEGEN | Degen (Base) | $0.001273 | +9.18% | — | $464.7K | $261.31M |
| CTR | CTR | $0.008350 | +7.33% | — | $364.2K | — |
| IDEX | IDEX | $0.001180 | +7.27% | — | $69.1K | $60.08M |
| BILL | BILL | $0.0253 | +7.01% | — | $2.76M | — |
| RECALL | RECALL | $0.0382 | +6.70% | — | $324.1K | — |
| TRIA | TRIA | $0.008860 | +6.50% | — | $360.6K | — |
| XAN | XAN | $0.0118 | +5.94% | — | $203.8K | — |
| SQD | SQD | $0.0309 | +5.82% | — | $169.3K | — |
| RAVE | RAVE | $0.3079 | +5.52% | — | $563.5K | — |
| VVV | VVV | $11.77 | +5.45% | — | $5.45M | — |
| JASMY | JasmyCoin | $0.004730 | +5.35% | — | $1.45M | $2.16B |
| FUN1 | FUN1 | $0.0214 | +5.31% | — | $7.1K | — |
| MET | MET | $0.1384 | +5.17% | — | $604.5K | — |
| BNKR | BNKR | $0.000349 | +4.90% | — | $355.3K | — |
| HONEY | Hivemapper | $0.001070 | +4.90% | — | $54.5K | $283.66M |
| SKY | SKY | $0.0623 | +4.90% | — | $111.3K | — |
| BOBBOB | BOBBOB | $0.004150 | +4.80% | — | $299.5K | — |
| SPA | Sperax | $0.002278 | +4.78% | — | $14.3K | $32.34M |
| AWE | AWE | $0.0585 | +4.77% | — | $52.9K | — |
| PENGU | PENGU | $0.006174 | +4.70% | — | $1.82M | — |
| TRUMP | TRUMP | $1.62 | +4.52% | — | $666.2K | — |
| RSC | RSC | $0.0797 | +4.32% | — | $33.6K | — |
| CHIP | CHIP | $0.0310 | +4.27% | — | $102.1K | — |
| HIGH | Highstreet | $0.0231 | +4.24% | — | $207.3K | $1 |
| LTC | Litecoin | $46.88 | +4.06% | — | $8.39M | $8.91B |
| MATH | MATH | $0.0231 | +4.05% | — | $218.2K | $58.99M |
| INX | INX | $0.006862 | +3.97% | — | $37.6K | — |
| UP | UP | $0.0611 | +3.93% | — | $261.2K | — |
| YFI | yearn.finance | $2,160 | +3.82% | — | $113.1K | $363.14M |
| GST | STEPN Green Satoshi Token on Solana | $0.000938 | +3.76% | — | $15.7K | $25.23M |
| MORPHO | MORPHO | $2.03 | +3.49% | — | $374.8K | — |
| STRK | Starknet | $0.0287 | +3.46% | — | $115.1K | $1.42B |
| WRON | WRON | $0.0551 | +3.38% | — | $925 | — |
| DIEM | DIEM | $1,345 | +3.24% | — | $75.7K | — |
| WELL | Moonwell | $0.003551 | +3.14% | — | $11.6K | $254.91M |
| SPK | SPK | $0.0171 | +3.01% | — | $343.6K | — |
| ETHFI | Ether.fi | $0.4470 | +3.00% | — | $277.5K | $560.53M |
| BASED1 | BASED1 | $0.0931 | +2.99% | — | $285.3K | — |
| BAL | Balancer | $0.1090 | +2.93% | — | $584.3K | $205.99M |
| VTHO | VeThor | $0.000377 | +2.72% | — | $49.5K | $288.91M |
| ZEC | Zcash | $558.72 | +2.56% | — | $21.32M | $913.57M |
| IRYS | IRYS | $0.0130 | +2.53% | — | $17.1K | — |
| PRO | Propy | $0.3810 | +2.47% | — | $26.6K | $82.14M |
| DOOD | DOOD | $0.001437 | +2.28% | — | $247.3K | — |
| TNSR | Tensor | $0.0326 | +2.20% | — | $43.5K | $76.96M |
| ACX | Across Protocol | $0.0422 | +2.18% | — | $32.3K | $340.65M |
| ALEO | ALEO | $0.0191 | +2.14% | — | $15.7K | $384.38M |
| APR | APR | $0.2145 | +2.14% | — | $60.1K | — |
| ICP | Internet Computer | $2.18 | +2.11% | — | $1.06M | $6.11B |
| SENT | SENT | $0.0137 | +2.09% | — | $113.1K | — |
| LRDS | BLOCKLORDS | $0.0197 | +2.07% | — | $3.1K | $15.86M |
| COMP | Compound | $17.40 | +2.05% | — | $73.0K | $940.26M |
| BOBA | Boba Network | $0.0202 | +2.02% | — | $13.3K | $109.46M |
| KMNO | KMNO | $0.0184 | +2.00% | — | $43.9K | — |
| MOODENG | Moo Deng | $0.0378 | +1.89% | — | $250.9K | $364.30M |
| YB | YB | $0.0780 | +1.83% | — | $6.3K | — |
| FOX | ShapeShift FOX | $0.004080 | +1.75% | — | $11.2K | $47.35M |
| MEGA | MEGA | $0.0442 | +1.75% | — | $536.8K | — |
| DOLO | DOLO | $0.0217 | +1.74% | — | $656 | — |
| QI | BENQI | $0.001130 | +1.71% | — | $46.0K | $118.22M |
| FARM | Harvest Finance | $5.41 | +1.69% | — | $29.9K | $39.71M |
| PEPE | Pepe | $0.0000028 | +1.47% | — | $437.6K | $9.97B |
| 1INCH | 1inch | $0.0730 | +1.39% | — | $2.5K | $679.35M |
| DOGINME | DOGINME | $0.000066 | +1.39% | — | $45.3K | — |
| LINK | Chainlink | $8.35 | +1.37% | — | $2.53M | $17.90B |
| XLM | Stellar | $0.1886 | +1.36% | — | $6.30M | $12.81B |
| SNX | Synthetix Network | $0.2250 | +1.35% | — | $47.1K | $976.34M |
| GLM | Golem | $0.0990 | +1.33% | — | $17.6K | $418.37M |
| LCX | LCX | $0.0231 | +1.32% | — | $45.5K | $259.58M |
| HBAR | Hedera | $0.0670 | +1.30% | — | $1.43M | $11.07B |
| FIGHT | FIGHT | $0.003140 | +1.29% | — | $19.1K | — |
| TAO | TAO | $195.75 | +1.27% | — | $2.34M | — |
| NCT | PolySwarm | $0.005000 | +1.21% | — | $14.2K | $47.07M |
| ETH | Ethereum | $1,863 | +1.20% | — | $69.55M | $466.84B |
| BTC | Bitcoin | $64,799 | +1.18% | — | $202.81M | $2.04T |
| INJ | Injective | $5.15 | +1.18% | — | $1.22M | $2.71B |
| HFT | Hashflow | $0.008700 | +1.16% | — | $18.1K | $135.65M |
| OPN | OPN | $0.0625 | +1.13% | — | $17.2K | — |
| REQ | Request | $0.0539 | +1.13% | — | $5.0K | $104.91M |
| UMA | UMA | $0.3680 | +1.10% | — | $28.5K | $291.87M |
| 2Z | 2Z | $0.0658 | +0.98% | — | $10.2K | — |
| TURBO | Turbo | $0.000828 | +0.98% | — | $70.7K | $749.62M |
| FIDA | Solana Name Service | $0.0211 | +0.96% | — | $14.1K | $319.32M |
| BREV | BREV | $0.0747 | +0.95% | — | $19.6K | — |
| OSMO | Osmosis | $0.0331 | +0.91% | — | $1.5K | $429.56M |
| CBETH | Coinbase Wrapped Staked ETH | $2,109 | +0.90% | — | $106.9K | $702.65M |
| AI | AI | $0.0235 | +0.86% | — | $29.3K | — |
| PRL | PRL | $0.1716 | +0.85% | — | $4.6K | — |
| SUI | Sui | $0.7437 | +0.85% | — | $2.72M | $13.93B |
| AGLD | Adventure Gold | $0.1577 | +0.83% | — | $39.7K | $105.25M |
| CVX | Convex Finance | $1.22 | +0.83% | — | $109.9K | $491.35M |
| PYTH | PYTH | $0.0488 | +0.83% | — | $269.1K | — |
| JITOSOL | JITOSOL | $97.38 | +0.80% | — | $9.6K | — |
| LAYER | LAYER | $0.0644 | +0.78% | — | $6.5K | — |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.
- How is the gain calculated?
- Each coin's 24-hour change compares its current price to the price 24 hours ago: (now − then) ÷ then × 100. During the session the "now" is a live price, so the figure moves in real time.