Oversold Cryptocurrencies by 14-Day RSI
Cryptocurrencies with 14-day RSI below 30 — potential mean-reversion candidates.
The 14-day Relative Strength Index (RSI) drops below 30 when an asset has sold off sharply over a short period. Mean-reversion traders watch this level for potential bounces; trend traders treat it as a sign selling pressure may be exhausting. This list ranks oversold coins by RSI ascending. Oversold does not mean "buy" — in strong downtrends RSI can stay low for a while, so confirm with volume and support levels.
| SHIB | Shiba Inu | $0.0000042 | 22 | $0.0000052 | $0.0000063 | -74.0% |
| PEPE | Pepe | $0.0000024 | 23 | $0.0000032 | $0.0000039 | -83.9% |
| DOT | Polkadot | $0.8070 | 23 | $1.10 | $1.45 | -83.5% |
| DOGE | Dogecoin | $0.0731 | 24 | $0.0936 | $0.1051 | -76.3% |
| LPT | Livepeer | $1.56 | 26 | $1.94 | $2.40 | -83.8% |
| APT | Aptos | $0.5778 | 26 | $0.8092 | $1.11 | -89.8% |
| ARB | Arbitrum | $0.0732 | 27 | $0.0978 | $0.1287 | -88.3% |
| S | S | $0.0266 | 28 | $0.0366 | $0.0511 | -93.7% |
| ENS | Ethereum Name Service | $4.10 | 28 | $5.53 | $6.91 | -87.4% |
| FLOKI | FLOKI | $0.000021 | 29 | $0.000028 | $0.000033 | -86.5% |
| ADA | Cardano | $0.1432 | 29 | $0.2046 | $0.2768 | -86.0% |
| MAGIC | Treasure | $0.0505 | 30 | $0.0539 | $0.0702 | -84.0% |
Frequently asked questions
- How often does this update?
- Prices update every time you load the page from the latest market data, while the ranking criteria (moving averages, RSI, multi-day performance) are recalculated from recent daily candles on a regular schedule.
- How is RSI calculated?
- RSI(14) uses the ratio of average gains to average losses over the last 14 daily candles, normalized to a 0–100 scale. Below 30 is traditionally oversold; below 20 is extreme.