Biggest Crypto Movers Today — Jun 28, 2026
The most volatile cryptocurrencies today — largest absolute 24-hour moves up or down.
This list surfaces the biggest crypto movers of the day by absolute 24-hour change — the most volatile names, whether they ripped higher or crashed lower. It is the fastest way to see where the action is across the whole market in one view. Volatility cuts both ways: large moves can mark the start of a trend or a blow-off, so confirm with volume and the longer-window performance columns before acting.
| COOKIE | COOKIE | $0.0102 | +26.02% | — | $445.9K | — |
| GWEI | GWEI | $0.1593 | +22.76% | — | $927.6K | — |
| O | O | $0.5167 | +22.72% | — | $1.12M | — |
| MAGIC | Treasure | $0.0503 | +21.50% | — | $376.5K | $161.12M |
| POWR | Powerledger | $0.0507 | +17.09% | — | $2.00M | $156.71M |
| S | S | $0.0266 | +16.16% | — | $2.62M | — |
| AGLD | Adventure Gold | $0.1789 | -15.97% | — | $750.7K | $105.25M |
| RAVE | RAVE | $0.3085 | +13.92% | — | $4.43M | — |
| BASED1 | BASED1 | $0.0802 | +12.01% | — | $1.39M | — |
| OPG | OPG | $0.1372 | +11.91% | — | $354.8K | — |
| KITE | KITE | $0.1211 | -11.83% | — | $410.2K | — |
| TRU | TrueFi | $0.002500 | -10.71% | — | $290.9K | $151.32M |
| ARX | ARX | $0.2600 | -10.44% | — | $980.4K | — |
| OMNI | Omni Network | $0.4540 | +10.19% | — | $326.3K | $126.59M |
| DRIFT | Drift Protocol | $0.0168 | +10.03% | — | $346.0K | $343.59M |
| BILL | BILL | $0.0434 | +8.90% | — | $1.36M | — |
| SYRUP | SYRUP | $0.1369 | -8.06% | — | $1.31M | — |
| JUPITER | JUPITER | $0.2115 | -7.68% | — | $765.3K | — |
| TOSHI | Toshi | $0.000118 | +6.29% | — | $2.01M | $97.90M |
| XPL | XPL | $0.0970 | -6.28% | — | $265.3K | — |
| AAVE | Aave | $89.41 | -6.10% | — | $4.91M | $5.45B |
| NEAR | NEAR Protocol | $1.82 | -5.51% | — | $12.07M | $8.20B |
| RECALL | RECALL | $0.0309 | +5.46% | — | $362.8K | — |
| EDGE | EDGE | $0.0818 | -5.41% | — | $2.14M | — |
| PUMP | PUMP | $0.001464 | +5.40% | — | $4.09M | — |
| WLD | WLD | $0.4389 | -5.06% | — | $1.61M | — |
| STG | Stargate Finance | $0.1653 | -4.95% | — | $315.9K | $71.95M |
| INJ | Injective | $4.58 | -4.86% | — | $1.83M | $2.71B |
| CTR | CTR | $0.0108 | +4.65% | — | $292.9K | — |
| DASH | Dash | $32.23 | -4.56% | — | $406.6K | $556.55M |
| AKT | Akash Network | $0.6400 | -4.48% | — | $253.4K | $944.11M |
| ZEC | Zcash | $389.23 | -4.21% | — | $30.49M | $913.57M |
| VVV | VVV | $13.29 | -3.99% | — | $4.02M | — |
| RE | RE | $0.6040 | -3.88% | — | $3.12M | — |
| BCH | Bitcoin Cash | $190.48 | -3.85% | — | $839.4K | $10.59B |
| EIGEN | Eigenlayer | $0.2280 | -3.80% | — | $415.0K | $1.02B |
| PENGU | PENGU | $0.006171 | -3.70% | — | $962.7K | — |
| BIRB | BIRB | $0.0625 | +3.65% | — | $256.0K | — |
| RENDER | Render | $1.53 | -3.60% | — | $523.9K | $4.72B |
| TRUMP | TRUMP | $1.62 | -3.57% | — | $259.8K | — |
| AVAX | Avalanche | $6.31 | -3.52% | — | $1.34M | $20.46B |
| ENA | ENA | $0.0752 | -3.47% | — | $584.4K | — |
| DOGE | Dogecoin | $0.0730 | -3.46% | — | $5.15M | $59.09B |
| UNI | Uniswap | $2.89 | -3.44% | — | $1.09M | $9.99B |
| DOT | Polkadot | $0.8060 | -3.36% | — | $783.8K | $13.49B |
| USELESS | USELESS | $0.0711 | -3.27% | — | $1.01M | — |
| MEGA | MEGA | $0.0471 | +3.20% | — | $1.40M | — |
| VET | VeChain | $0.004570 | +3.16% | — | $916.6K | $4.63B |
| SUI | Sui | $0.6820 | -3.12% | — | $4.41M | $13.93B |
| XLM | Stellar | $0.1702 | -3.08% | — | $6.33M | $12.81B |
| FIL | Filecoin | $0.7190 | -2.97% | — | $274.3K | $4.01B |
| SEI | Sei | $0.0491 | -2.96% | — | $479.8K | $2.48B |
| ONDO | Ondo | $0.3068 | -2.87% | — | $1.82M | $2.65B |
| APT | Aptos | $0.5772 | -2.83% | — | $370.9K | $7.47B |
| KAT | KAT | $0.004960 | -2.75% | — | $313.5K | — |
| HBAR | Hedera | $0.0707 | -2.66% | — | $1.92M | $11.07B |
| BONK | Bonk | $0.0000041 | -2.60% | — | $432.5K | $2.73B |
| TAO | TAO | $206.42 | -2.58% | — | $2.76M | — |
| XCN | Onyxcoin | $0.003810 | -2.56% | — | $408.0K | $80.15M |
| KTA | KTA | $0.1260 | -2.55% | — | $458.2K | — |
| UP | UP | $0.0672 | -2.55% | — | $467.4K | — |
| ADA | Cardano | $0.1431 | -2.45% | — | $3.54M | $38.61B |
| CHIP | CHIP | $0.0298 | -2.29% | — | $363.5K | — |
| ETC | Ethereum Classic | $7.02 | -2.23% | — | $270.9K | $4.91B |
| ZORA | ZORA | $0.007420 | +2.20% | — | $579.3K | — |
| ALLO | ALLO | $0.2943 | -2.13% | — | $503.0K | — |
| BNB | BNB | $551.20 | -2.11% | — | $817.4K | — |
| KAITO | KAITO | $0.5869 | +2.09% | — | $544.9K | — |
| PEPE | Pepe | $0.0000024 | -2.07% | — | $333.6K | $9.97B |
| BICO | Biconomy | $0.0192 | -2.04% | — | $293.3K | $344.81M |
| PROS | PROS | $0.4646 | +2.04% | — | $2.39M | — |
| TRAC | OriginTrail | $0.2700 | -2.03% | — | $252.0K | $450.87M |
| ARB | Arbitrum | $0.0732 | -2.01% | — | $348.3K | $4.06B |
| CRO | Cronos | $0.0541 | -1.99% | — | $262.0K | $4.78B |
| LINK | Chainlink | $7.24 | -1.95% | — | $2.84M | $17.90B |
| WLFI | WLFI | $0.0577 | -1.92% | — | $351.1K | — |
| CRV | Curve DAO | $0.1890 | -1.82% | — | $276.9K | $1.38B |
| LSETH | Liquid Staked ETH | $1,738 | +1.72% | — | $8.50M | $414.39M |
| ATOM | Cosmos Hub | $1.57 | -1.69% | — | $577.1K | $3.50B |
| BTC | Bitcoin | $59,483 | -1.69% | — | $208.50M | $2.04T |
| MON | MON | $0.0188 | -1.68% | — | $705.1K | — |
| SPX | SPX | $0.3388 | -1.60% | — | $409.2K | — |
| TIA | Celestia | $0.3707 | -1.59% | — | $1.04M | $3.08B |
| SKR | SKR | $0.008460 | -1.51% | — | $537.0K | — |
| FET | Artificial Superintelligence Alliance | $0.1730 | -1.48% | — | $1.32M | $4.59B |
| XRP | XRP | $1.05 | -1.44% | — | $31.96M | $137.30B |
| ETH | Ethereum | $1,569 | -1.39% | — | $62.79M | $466.84B |
| ALGO | Algorand | $0.0865 | +1.29% | — | $738.7K | $3.49B |
| IP | IP | $0.3070 | -1.29% | — | $1.55M | — |
| ICP | Internet Computer | $2.15 | -1.28% | — | $2.04M | $6.11B |
| JTO | Jito | $0.8111 | +1.22% | — | $5.55M | $986.12M |
| AERO | Aerodrome Finance | $0.4784 | +1.21% | — | $2.18M | $1.44B |
| HYPE | HYPE | $62.64 | -1.20% | — | $25.34M | — |
| FLR | Flare | $0.006640 | -1.19% | — | $284.6K | $1.66B |
| WIF | dogwifhat | $0.1720 | -1.15% | — | $564.7K | $2.79B |
| HOME | HOME | $0.0182 | +1.11% | — | $266.2K | — |
| LIGHTER | LIGHTER | $1.76 | -1.01% | — | $1.16M | — |
| SOL | Solana | $71.42 | -0.96% | — | $29.79M | $105.33B |
| AVNT | AVNT | $0.0934 | -0.85% | — | $342.0K | — |
| FARTCOIN | FARTCOIN | $0.1305 | -0.84% | — | $630.8K | — |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- How is "biggest mover" determined?
- By the absolute size of the 24-hour percent change — so a coin down 18% and a coin up 18% rank equally. The list is filtered to coins with meaningful 24h volume to keep out illiquid noise.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.